Year | Champion | Score | Total Purse |
1926 Northern Trust Open | Harry Cooper | Golf Score 279 | $ 10,000 |
1927 Northern Trust Open | Bobby Cruickshank | Golf Score 282 | $ 10,000 |
1928 Northern Trust Open | Macdonald Smith | Golf Score 284 | $ 10,000 |
1929 Northern Trust Open | Macdonald Smith | Golf Score285 | $ 10,000 |
1930 Northern Trust Open | Densmore Shute | Golf Score 296 | $ 10,000 |
1931 Northern Trust Open | Ed Dudley | Golf Score 285 | $ 10,000 |
1932 Northern Trust Open | Macdonald Smith | Golf Score 281 | $ 7,500 |
1933 Northern Trust Open | Craig Wood | Golf Score 282 | $ 5,000 |
1934 Northern Trust Open | Macdonald Smith | Golf Score 280 | $ 5,000 |
1935 Northern Trust Open | Vic Ghezzi | Golf Score285 | $ 5,000 |
1936 Northern Trust Open | Jimmy Hines | Golf Score280 | $ 5,000 |
1937 Northern Trust Open | Harry Cooper | Golf Score 274 | $ 8,000 |
1938 Northern Trust Open | Jimmy Thompson | Golf Score 273 | $ 5,000 |
1939 Northern Trust Open | Jimmy Demaret | Golf Score 274 | $ 5,000 |
1940 Northern Trust Open | Lawson Little | Golf Score 282 | $ 5,000 |
1941 Northern Trust Open | Johnny Bulla | Golf Score 281 | $ 10,000 |
1942 Northern Trust Open | Ben Hogan | Golf Score 282 | $ 10,000 |
1943 Northern Trust Open | No Tournament – War Blackout | ||
1944 Northern Trust Open | Harold Mcspaden | Golf Score278 | $ 12,500 |
1945 Northern Trust Open | Sam Snead | Golf Score283 | $ 13,333 |
1946 Northern Trust Open | Byron Nelson | Golf Score284 | $ 13,333 |
1947 Northern Trust Open | Ben Hogan | Golf Score280 | $ 10,000 |
1948 Northern Trust Open | Ben Hogan | Golf Score275 | $ 10,000 |
1949 Northern Trust Open | Lloyd Mangrum | Golf Score284 | $ 15,000 |
1950 Northern Trust Open | Sam Snead | Golf Score280 | $ 15,000 |
1951 Northern Trust Open | Lloyd Mangrum | Golf Score280 | $ 15,000 |
1952 Northern Trust Open | Tommy Bolt | Golf Score 289 | $ 17,500 |
1953 Northern Trust Open | Lloyd Mangrum | Golf Score280 | $ 20,000 |
1954 Northern Trust Open | Fred Wampler | Golf Score281 | $ 20,000 |
1955 Northern Trust Open | Gene Littler | Golf Score 276 | $ 25,000 |
1956 Northern Trust Open | Lloyd Mangrum | Golf Score 272 | $ 32,500 |
1957 Northern Trust Open | Doug Ford | Golf Score 280 | $ 37,500 |
1958 Northern Trust Open | Frank Stranahan | Golf Score 275 | $ 35,000 |
1959 Northern Trust Open | Ken Venturi | Golf Score 278 | $ 35,000 |
1960 Northern Trust Open | Dow Finsterwald | Golf Score 280 | $ 44,500 |
1961 Northern Trust Open | Bob Goalby | Golf Score 275 | $ 50,000 |
1962 Northern Trust Open | Phil Rodgers | Golf Score 268 | $ 50,000 |
1963 Northern Trust Open | Arnold Palmer | Golf Score 274 | $ 50,000 |
1964 Northern Trust Open | Paul Harney | Golf Score 280 | $ 50,000 |
1965 Northern Trust Open | Paul Harney | Golf Score 276 | $ 75,000 |
1966 Northern Trust Open | Arnold Palmer | Golf Score 273 | $ 75,000 |
1967 Northern Trust Open | Arnold Palmer | Golf Score 269 | $ 100,000 |
1968 Northern Trust Open | Billy Casper | Golf Score 274 | $ 100,000 |
1969 Northern Trust Open | Charles Sifford | Golf Score 276 | $ 100,000 |
1970 Northern Trust Open | Billy Casper | Golf Score 276 | $ 100,000 |
1971 Northern Trust Open | Bob Lunn | Golf Score 274 | $ 110,000 |
1972 Northern Trust Open | George Archer | Golf Score 270 | $ 125,000 |
1973 Northern Trust Open | Rod Funseth | Golf Score 276 | $ 135,000 |
1974 Northern Trust Open | Dave Stockton | Golf Score 276 | $ 150,000 |
1975 Northern Trust Open | Pat Fitzsimons | Golf Score 275 | $ 150,000 |
1976 Northern Trust Open | Hale Irwin | Golf Score 272 | $ 185,000 |
1977 Northern Trust Open | Tom Purtzer | Golf Score 273 | $ 225,000 |
1978 Northern Trust Open | Gil Morgan | Golf Score 278 | $ 225,000 |
1979 Northern Trust Open | Lanny Watkins | Golf Score 276 | $ 250,000 |
1980 Northern Trust Open | Tom Watson | Golf Score 276 | $ 250,000 |
1981 Northern Trust Open | Johnny Miller | Golf Score 270 | $ 300,000 |
1982 Northern Trust Open | Tom Watson | Golf Score 271 | $ 300,000 |
1983 Northern Trust Open | Gil Morgan | Golf Score 270 | $ 300,000 |
1984 Northern Trust Open | David Edwards | Golf Score 279 | $ 400,000 |
1985 Northern Trust Open | Lanny Watkins | Golf Score 264 | $ 400,000 |
1986 Northern Trust Open | Doug Tewell | Golf Score 270 | $ 450,000 |
1987 Northern Trust Open | T.C. Chen | Golf Score 275 | $ 600,000 |
1988 Northern Trust Open | Chip Beck | Golf Score 267 | $ 750,000 |
1989 Northern Trust Open | Mark Calcavecchia | Golf Score 272 | $1,000,000 |
1990 Northern Trust Open | Fred Couples | Golf Score 266 | $1,000,000 |
1991 Northern Trust Open | Ted Schultz | Golf Score 272 | $1,000,000 |
1992 Northern Trust Open | Fred Couples | Golf Score 269 | $1,000,000 |
1993 Northern Trust Open | Tom Kite | Golf Score 206 | * $1,000,000 |
1994 Northern Trust Open | Corey Pavin | Golf Score 271 | $1,000,000 |
1995 Northern Trust Open | Corey Pavin | Golf Score 268 | $1,200,000 |
1996 Northern Trust Open | Craig Stadler | Golf Score 278 | $1,200,000 |
1997 Northern Trust Open | Nick Faldo | Golf Score 272 | $1,400,000 |
1998 Northern Trust Open | Billy Mayfair | Golf Score 272 | $2,100,000 |
1999 Northern Trust Open | Ernie Els | Golf Score 270 | $2,800,000 |
2000 Northern Trust Open | Kirk Triplett | Golf Score 272 | $3,100,000 |
2001 Northern Trust Open | Robert Allenby | Golf Score 276 | $3,400,000 |
2002 Northern Trust Open | Len Mattiace | Golf Score 269 | $3,700,000 |
2003 Northern Trust Open | Mike Weir | Golf Score 275 | $4,500,000 |
2004 Northern Trust Open | Mike Weir | Golf Score 267 | $4,800,000 |
2005 Northern Trust Open | Adam Scott | Golf Score 133 | ** $4,800,000 |
2006 Northern Trust Open | Rory Sabbatini | Golf Score 271 | $5,100,000 |
2007 Northern Trust Open | Charles Howell III | Golf Score 268 | $5,200,000 |
2008 Northern Trust Open | Phil Mickelson | Golf Score 272 | $6,200,000 |
Northern Trust Open Past Champions – PGA Tour Winners, Golf Champions, Northern Trust Open Tournament Champions.
Labels:
2009-golf-tournaments-schedules