Sno | Players Names | Sno | Players Names |
1 | Rafael Nadal | 33 | Christophe Rochus |
2 | Roger Federer | 34 | Andreas Seppi |
3 | Novak Djokovic | 35 | Andrea Stoppini |
4 | Andy Murray | 36 | Andrei Pavel |
5 | Jo-Wilfried Tsonga | 37 | Juan Monaco |
6 | Gilles Simon | 38 | Pablo Andujar |
7 | Andy Roddick | 39 | Xavier Malisse |
8 | Juan Martin Del Potro | 40 | Mischa Zverev |
9 | James Blake | 41 | Frank Dancevic |
10 | David Nalbandian | 42 | Marc Gicquel |
11 | David Ferrer | 43 | Dominik Hrbaty |
12 | Gael Monfils | 44 | Martin Vassallo Arguello |
13 | Fernando Gonzalez | 45 | Lleyton Hewitt |
14 | Fernando Verdasco | 46 | Adrian Mannarino |
15 | Stanislas Wawrinka | 47 | Ivo Minar |
16 | Robin Soderling | 48 | To Be Determined |
17 | Nicolas Almagro | 49 | Nicolas Massu |
18 | Igor Andreev | 50 | Peter Polansky |
19 | Marin Cilic | 51 | Kevin Anderson |
20 | Tomas Berdych | 52 | Brian Dabul |
21 | Tommy Robredo | 53 | To Be Determined |
22 | Radek Stepanek | 54 | Nicolas Lapentti |
23 | Mardy Fish | 55 | Samuel Groth |
24 | Richard Gasquet | 56 | Diego Junqueira |
25 | Ivo Karlovic | 57 | Daniel Gimeno-Traver |
26 | Marat Safin | 58 | Ivan Navarro |
27 | Feliciano Lopez | 59 | Gilles Muller |
28 | Paul-Henri Mathieu | 60 | Jarkko Nieminen |
29 | Dmitry Tursunov | 61 | Flavio Cipolla |
30 | Rainer Schuettler | 62 | Dudi Sela |
31 | Jurgen Melzer | 63 | Kei Nishikori |
32 | Philipp Kohlschreiber | 64 | Sam Querrey |
Australian Open Tennis 2009 Men's Players List, Men's Draws, Schedules.
Labels:
sports-tennis