ATP Rankings | Players Name & Nationality | Points | Pos Mov | Tourns Played |
ATP Rankings - 1 | Zimonjic, Nenad(SRB) | ATP Points - 10790 | 0 | 22 |
ATP Rankings - 2 | Nestor, Daniel(CAN) | ATP Points - 10790 | 0 | 24 |
ATP Rankings - 3 | Bryan, Bob(USA) | ATP Points - 10450 | 0 | 20 |
ATP Rankings - 3 | Bryan, Mike(USA) | ATP Points - 10450 | 0 | 20 |
ATP Rankings - 5 | Ram, Andy(ISR) | ATP Points - 6635 | 0 | 22 |
ATP Rankings - 6 | Bhupathi, Mahesh(IND) | ATP Points - 6590 | 0 | 26 |
ATP Rankings - 7 | Knowles, Mark(BAH) | ATP Points - 6550 | 0 | 23 |
ATP Rankings - 8 | Ullyett, Kevin(ZIM) | ATP Points - 6530 | 0 | 24 |
ATP Rankings - 9 | Bjorkman, Jonas(SWE) | ATP Points - 6280 | 0 | 21 |
ATP Rankings - 10 | Paes, Leander(IND) | ATP Points - 5800 | 0 | 24 |
ATP Rankings - 11 | Erlich, Jonathan(ISR) | ATP Points - 5390 | 0 | 17 |
ATP Rankings - 12 | Dlouhy, Lukas(CZE) | ATP Points - 5046 | 0 | 22 |
ATP Rankings - 13 | Coetzee, Jeff(RSA) | ATP Points - 4920 | 0 | 24 |
ATP Rankings - 14 | Moodie, Wesley(RSA) | ATP Points - 4535 | +2 | 19 |
ATP Rankings - 15 | Fyrstenberg, Mariusz(POL) | ATP Points - 4500 | -1 | 26 |
ATP Rankings - 15 | Matkowski, Marcin(POL) | ATP Points - 4500 | -1 | 26 |
ATP Rankings - 17 | Llodra, Michael(FRA) | ATP Points - 4020 | +1 | 18 |
ATP Rankings - 18 | Horna, Luis(PER) | ATP Points - 3950 | -1 | 21 |
ATP Rankings - 19 | Sa, Andre(BRA) | ATP Points - 3380 | 0 | 28 |
ATP Rankings - 20 | Melo, Marcelo(BRA) | ATP Points - 3380 | 0 | 29 |
ATP Rankings - 21 | Cuevas, Pablo(URU) | ATP Points - 3360 | 0 | 16 |
ATP Rankings - 22 | Aspelin, Simon(SWE) | ATP Points - 3290 | 0 | 26 |
ATP Rankings - 23 | Knowle, Julian(AUT) | ATP Points - 3250 | 0 | 27 |
ATP Rankings - 24 | Soares, Bruno(BRA) | ATP Points - 3236 | 0 | 27 |
ATP Rankings - 25 | Lindstedt, Robert(SWE) | ATP Points - 3125 | 0 | 27 |
ATP Rankings - 26 | Vizner, Pavel(CZE) | ATP Points - 3025 | 0 | 25 |
ATP Rankings - 27 | Clement, Arnaud(FRA) | ATP Points - 2940 | 0 | 16 |
ATP Rankings - 28 | Murray, Jamie(GBR) | ATP Points - 2940 | 0 | 32 |
ATP Rankings - 29 | Kas, Christopher(GER) | ATP Points - 2921 | 0 | 25 |
ATP Rankings - 30 | Kerr, Jordan(AUS) | ATP Points - 2768 | 0 | 30 |
ATP Rankings - 31 | Vemic, Dusan(SRB) | ATP Points - 2727 | +3 | 19 |
ATP Rankings - 32 | Damm, Martin(CZE) | ATP Points - 2725 | -1 | 22 |
ATP Rankings - 33 | Polasek, Filip(SVK) | ATP Points - 2706 | +2 | 30 |
ATP Rankings - 34 | Robredo, Tommy(ESP) | ATP Points - 2700 | -2 | 16 |
ATP Rankings - 35 | Cermak, Frantisek(CZE) | ATP Points - 2690 | -2 | 22 |
ATP Rankings - 36 | Mirnyi, Max(BLR) | ATP Points - 2655 | 0 | 21 |
ATP Rankings - 37 | Petzschner, Philipp(GER) | ATP Points - 2419 | +1 | 23 |
ATP Rankings - 38 | Gicquel, Marc(FRA) | ATP Points - 2390 | +14 | 19 |
ATP Rankings - 39 | Arnold Ker, Lucas(ARG) | ATP Points - 2380 | -2 | 28 |
ATP Rankings - 40 | Lopez, Feliciano(ESP) | ATP Points - 2370 | -1 | 18 |
ATP Rankings - 41 | Mertinak, Michal(SVK) | ATP Points - 2364 | -1 | 26 |
ATP Rankings - 42 | Wassen, Rogier(NED) | ATP Points - 2355 | +1 | 32 |
ATP Rankings - 43 | Parrott, Travis(USA) | ATP Points - 2352 | +2 | 27 |
ATP Rankings - 44 | Tursunov, Dmitry(RUS) | ATP Points - 2337 | 0 | 18 |
ATP Rankings - 45 | Verdasco, Fernando(ESP) | ATP Points - 2330 | +3 | 19 |
ATP Rankings - 46 | Hutchins, Ross(GBR) | ATP Points - 2312 | -4 | 34 |
ATP Rankings - 47 | Lipsky, Scott(USA) | ATP Points - 2220 | +8 | 29 |
ATP Rankings - 48 | Martin, David(USA) | ATP Points - 2196 | +8 | 31 |
ATP Rankings - 49 | Cerretani, James(USA) | ATP Points - 2192 | +8 | 43 |
ATP Rankings - 50 | Gonzalez, Maximo(ARG) | ATP Points - 2178 | -1 | 23 |
ATP Rankings - 51 | Peya, Alexander(AUT) | ATP Points - 2177 | +2 | 21 |
ATP Rankings - 52 | Hanley, Paul(AUS) | ATP Points - 2170 | -2 | 20 |
ATP Rankings - 53 | Butorac, Eric(USA) | ATP Points - 2170 | +12 | 33 |
ATP Rankings - 54 | Granollers, Marcel(ESP) | ATP Points - 2145 | +4 | 29 |
ATP Rankings - 55 | Benneteau, Julien(FRA) | ATP Points - 2140 | -4 | 16 |
ATP Rankings - 56 | Huss, Stephen(AUS) | ATP Points - 2132 | -2 | 24 |
ATP Rankings - 57 | Zverev, Mischa(GER) | ATP Points - 2100 | +7 | 17 |
ATP Rankings - 58 | Ventura, Santiago(ESP) | ATP Points - 2095 | +2 | 25 |
ATP Rankings - 59 | Roitman, Sergio(ARG) | ATP Points - 2066 | -12 | 30 |
ATP Rankings - 60 | Youzhny, Mikhail(RUS) | ATP Points - 2060 | +3 | 15 |
ATP Rankings - 61 | Ram, Rajeev(USA) | ATP Points - 2054 | +11 | 24 |
ATP Rankings - 62 | Kunitsyn, Igor(RUS) | ATP Points - 2052 | -3 | 20 |
ATP Rankings - 63 | De Voest, Rik(RSA) | ATP Points - 2018 | -2 | 26 |
ATP Rankings - 64 | Monaco, Juan(ARG) | ATP Points - 2010 | -23 | 13 |
ATP Rankings - 65 | Fisher, Ashley(AUS) | ATP Points - 1988 | -3 | 27 |
ATP Rankings - 66 | Melzer, Jurgen(AUT) | ATP Points - 1948 | -20 | 25 |
ATP Rankings - 67 | Reynolds, Bobby(USA) | ATP Points - 1904 | -1 | 24 |
ATP Rankings - 68 | Kubot, Lukasz(POL) | ATP Points - 1888 | -1 | 26 |
ATP Rankings - 69 | Allegro, Yves(SUI) | ATP Points - 1884 | -1 | 27 |
ATP Rankings - 70 | Calleri, Agustin(ARG) | ATP Points - 1870 | -1 | 17 |
ATP Rankings - 71 | Brunstrom, Johan(SWE) | ATP Points - 1862 | -1 | 34 |
ATP Rankings - 72 | Marach, Oliver(AUT) | ATP Points - 1857 | -1 | 28 |
ATP Rankings - 73 | Santoro, Fabrice(FRA) | ATP Points - 1820 | +2 | 14 |
ATP Rankings - 74 | Prieto, Sebastian(ARG) | ATP Points - 1778 | -1 | 29 |
ATP Rankings - 75 | Zovko, Lovro(CRO) | ATP Points - 1761 | -1 | 28 |
ATP Rankings - 76 | Bopanna, Rohan(IND) | ATP Points - 1720 | 0 | 24 |
ATP Rankings - 77 | Kohlschreiber, Philipp(GER) | ATP Points - 1715 | +2 | 9 |
ATP Rankings - 78 | Zelenay, Igor(SVK) | ATP Points - 1710 | -1 | 27 |
ATP Rankings - 79 | Nieminen, Jarkko(FIN) | ATP Points - 1692 | -1 | 22 |
ATP Rankings - 80 | Nadal, Rafael(ESP) | ATP Points - 1650 | +11 | 11 |
ATP Rankings - 81 | Skoch, David(CZE) | ATP Points - 1614 | +1 | 31 |
ATP Rankings - 82 | Mahut, Nicolas(FRA) | ATP Points - 1590 | +1 | 23 |
ATP Rankings - 83 | Rojer, Jean-Julien(AHO) | ATP Points - 1580 | +1 | 35 |
ATP Rankings - 84 | Scherrer, Jean-Claude(SUI) | ATP Points - 1562 | +6 | 26 |
ATP Rankings - 85 | Acasuso, Jose(ARG) | ATP Points - 1540 | 0 | 17 |
ATP Rankings - 86 | Tecau, Horia(ROU) | ATP Points - 1514 | 0 | 31 |
ATP Rankings - 87 | Levinsky, Jaroslav(CZE) | ATP Points - 1508 | -6 | 33 |
ATP Rankings - 88 | Fish, Mardy(USA) | ATP Points - 1500 | -1 | 13 |
ATP Rankings - 89 | Starace, Potito(ITA) | ATP Points - 1438 | -1 | 17 |
ATP Rankings - 90 | Cipolla, Flavio(ITA) | ATP Points - 1420 | -1 | 25 |
ATP Rankings - 91 | Moser, Frank(GER) | ATP Points - 1400 | +1 | 40 |
ATP Rankings - 92 | Schuettler, Rainer(GER) | ATP Points - 1390 | +6 | 12 |
ATP Rankings - 93 | Hood, Mariano(ARG) | ATP Points - 1366 | +4 | 27 |
ATP Rankings - 94 | Koellerer, Daniel(AUT) | ATP Points - 1324 | -1 | 24 |
ATP Rankings - 95 | Thomas, Jim(USA) | ATP Points - 1324 | -1 | 35 |
ATP Rankings - 96 | Qureshi, Aisam-Ul-Haq(PAK) | ATP Points - 1318 | -1 | 27 |
ATP Rankings - 97 | Stakhovsky, Sergiy(UKR) | ATP Points - 1306 | -1 | 15 |
ATP Rankings - 98 | Gasquet, Richard(FRA) | ATP Points - 1300 | -18 | 6 |
ATP Rankings - 99 | Haggard, Chris(RSA) | ATP Points - 1272 | +1 | 26 |
ATP Rankings - 100 | Norman, Dick(BEL) | ATP Points - 1258 | +1 | 24 |
ATP Men's Doubles Rankings, 2009 ATP Rankings, ATP Points, ATP Position Movied, Players.
Labels:
sports-tennis