ATP Position | Name & Nationality | ATP Points | ATP Position Moved | Tourns Played |
ATP Rankings - 1 | Nadal, Rafael (ESP) | ATP Points 14260 | 0 | 19 |
ATP Rankings - 2 | Federer, Roger (SUI) | ATP Points 11000 | 0 | 20 |
ATP Rankings - 3 | Djokovic, Novak (SRB) | ATP Points 9010 | 0 | 21 |
ATP Rankings - 4 | Murray, Andy (GBR) | ATP Points 7360 | 0 | 23 |
ATP Ratings - 5 | Davydenko, Nikolay (RUS) | ATP Points 5030 | 0 | 23 |
ATP Rankings - 6 | Roddick, Andy (USA) | ATP Points 4510 | 0 | 24 |
ATP Rankings - 7 | Del Potro, Juan Martin (ARG) | ATP Points 4350 | 0 | 22 |
ATP Rankings - 8 | Simon, Gilles (FRA) | ATP Points 4170 | 0 | 28 |
ATP Ratings - 9 | Verdasco, Fernando (ESP) | ATP Points 3480 | 0 | 27 |
ATP Rankings - 10 | Nalbandian, David (ARG) | ATP Points 3395 | 0 | 21 |
ATP Rankings - 11 | Blake, James (USA) | ATP Points 3230 | 0 | 22 |
ATP Rankings - 12 | Monfils, Gael (FRA) | ATP Points 3190 | 0 | 22 |
ATP Ratings - 13 | Tsonga, Jo-Wilfried (FRA) | ATP Points 3160 | +1 | 22 |
ATP Rankings - 14 | Ferrer, David (ESP) | ATP Points 2980 | -1 | 25 |
ATP Rankings - 15 | Gonzalez, Fernando (CHI) | ATP Points 2770 | +3 | 22 |
ATP Rankings - 16 | Soderling, Robin (SWE) | ATP Points 2695 | -1 | 25 |
ATP Ratings - 17 | Wawrinka, Stanislas (SUI) | ATP Points 2690 | -1 | 21 |
ATP Rankings - 18 | Almagro, Nicolas (ESP) | ATP Points 2620 | -1 | 23 |
ATP Rankings - 19 | Robredo, Tommy (ESP) | ATP Points 2510 | 0 | 24 |
ATP Ratings - 20 | Cilic, Marin (CRO) | ATP Points 2500 | +2 | 26 |
ATP Rankings - 21 | Stepanek, Radek (CZE) | ATP Points 2440 | -1 | 24 |
ATP Rankings - 22 | Andreev, Igor (RUS) | ATP Points 2430 | -1 | 31 |
ATP Ratings - 23 | Berdych, Tomas (CZE) | ATP Points 2280 | 0 | 25 |
ATP Rankings - 24 | Fish, Mardy (USA) | ATP Points 2270 | 0 | 25 |
ATP Rankings - 25 | Karlovic, Ivo (CRO) | ATP Points 2190 | 0 | 28 |
ATP Rankings - 26 | Gasquet, Richard (FRA) | ATP Points 2120 | 0 | 24 |
ATP Ratings - 27 | Safin, Marat (RUS) | ATP Points 2070 | 0 | 24 |
ATP Rankings - 28 | Ancic, Mario (CRO) | ATP Points 2000 | +1 | 24 |
ATP Rankings - 29 | Lopez, Feliciano (ESP) | ATP Points 1950 | -1 | 25 |
ATP Ratings - 30 | Tursunov, Dmitry (RUS) | ATP Points 1892 | 0 | 29 |
ATP Rankings - 31 | Schuettler, Rainer (GER) | ATP Points 1814 | 0 | 27 |
ATP Rankings - 32 | Melzer, Jurgen (AUT) | ATP Points 1772 | 0 | 28 |
ATP Ratings - 33 | Mathieu, Paul-Henri (FRA) | ATP Points 1745 | +1 | 27 |
ATP Rankings - 34 | Querrey, Sam (USA) | ATP Points 1720 | +1 | 26 |
ATP Rankings - 35 | Kiefer, Nicolas (GER) | ATP Points 1710 | +1 | 20 |
ATP Ratings - 36 | Seppi, Andreas (ITA) | ATP Points 1630 | -3 | 30 |
ATP Rankings - 37 | Bolelli, Simone (ITA) | ATP Points 1611 | 0 | 30 |
ATP Rankings - 38 | Kohlschreiber, Philipp (GER) | ATP Points 1600 | 0 | 22 |
ATP Rankings - 39 | Hanescu, Victor (ROU) | ATP Points 1586 | +2 | 27 |
ATP Ratings - 40 | Moya, Carlos (ESP) | ATP Points 1580 | -1 | 23 |
ATP Rankings - 41 | Acasuso, Jose (ARG) | ATP Points 1580 | +5 | 24 |
ATP Rankings - 42 | Montanes, Albert (ESP) | ATP Points 1574 | -2 | 31 |
ATP Rankings - 43 | Kunitsyn, Igor (RUS) | ATP Points 1530 | -1 | 26 |
ATP Rankings - 44 | Ginepri, Robby (USA) | ATP Points 1490 | -1 | 24 |
ATP Rankings - 45 | Gulbis, Ernests (LAT) | ATP Points 1473 | 0 | 24 |
ATP Ratings - 46 | Troicki, Viktor (SRB) | ATP Points 1460 | +3 | 27 |
ATP Rankings - 47 | Granollers, Marcel (ESP) | ATP Points 1439 | 0 | 33 |
ATP Rankings - 48 | Ljubicic, Ivan (CRO) | ATP Points 1415 | 0 | 24 |
ATP Rankings - 49 | Tipsarevic, Janko (SRB) | ATP Points 1395 | +1 | 25 |
ATP Rankings - 50 | Benneteau, Julien (FRA) | ATP Points 1368 | -6 | 24 |
ATP Ratings - 51 | Llodra, Michael (FRA) | ATP Points 1350 | 0 | 24 |
ATP Rankings - 52 | Schwank, Eduardo (ARG) | ATP Points 1342 | 0 | 25 |
ATP Rankings - 53 | Darcis, Steve (BEL) | ATP Points 1338 | 0 | 23 |
ATP Rankings - 54 | Chardy, Jeremy (FRA) | ATP Points 1310 | +7 | 25 |
ATP Rankings - 55 | Gicquel, Marc (FRA) | ATP Points 1308 | -1 | 29 |
ATP Ratings - 56 | Nishikori, Kei (JPN) | ATP Points 1281 | 0 | 21 |
ATP Rankings - 57 | Serra, Florent (FRA) | ATP Points 1279 | 0 | 32 |
ATP Ratings - 58 | Lu, Yen-Hsun (TPE) | ATP Points 1244 | 0 | 27 |
ATP Rankings - 59 | Gabashvili, Teimuraz (RUS) | ATP Points 1216 | 0 | 26 |
ATP Rankings - 60 | Nieminen, Jarkko (FIN) | ATP Points 1210 | 0 | 29 |
ATP Rankings - 61 | Santoro, Fabrice (FRA) | ATP Points 1208 | -6 | 22 |
ATP Rankings - 62 | Youzhny, Mikhail (RUS) | ATP Points 1180 | 0 | 25 |
ATP Rankings - 63 | Reynolds, Bobby (USA) | ATP Points 1146 | 0 | 33 |
ATP Ratings - 64 | Devilder, Nicolas (FRA) | ATP Points 1144 | 0 | 27 |
ATP Rankings - 65 | Haas, Tommy (GER) | ATP Points 1140 | 0 | 20 |
ATP Rankings - 66 | Starace, Potito (ITA) | ATP Points 1138 | 0 | 33 |
ATP Rankings - 67 | Petzschner, Philipp (GER) | ATP Points 1138 | 0 | 26 |
ATP Rankings - 68 | Monaco, Juan (ARG) | ATP Points 1135 | +1 | 24 |
ATP Ratings - 69 | Vassallo Arguello, Martin (ARG) | ATP Points 1134 | +1 | 29 |
ATP Rankings - 70 | Hernych, Jan (CZE) | ATP Points 1132 | +8 | 24 |
ATP Ratings - 71 | Canas, Guillermo (ARG) | ATP Points 1131 | -3 | 28 |
ATP Rankings - 72 | Garcia-Lopez, Guillermo (ESP) | ATP Points 1130 | +2 | 28 |
ATP Rankings - 73 | Calleri, Agustin (ARG) | ATP Points 1130 | -2 | 24 |
ATP Rankings - 74 | Hernandez, Oscar (ESP) | ATP Points 1108 | -2 | 34 |
ATP Rankings - 75 | Navarro, Ivan (ESP) | ATP Points 1108 | -2 | 32 |
ATP Ratings - 76 | Rochus, Christophe (BEL) | ATP Points 1096 | -1 | 24 |
ATP Rankings - 77 | Junqueira, Diego (ARG) | ATP Points 1086 | -1 | 31 |
ATP Rankings - 78 | Zverev, Mischa (GER) | ATP Points 1085 | +1 | 28 |
ATP Rankings - 79 | Muller, Gilles (LUX) | ATP Points 1062 | -2 | 19 |
ATP Rankings - 80 | Stakhovsky, Sergiy (UKR) | ATP Points 1036 | +2 | 24 |
ATP Rankings - 81 | Clement, Arnaud (FRA) | ATP Points 1033 | -1 | 23 |
ATP Ratings - 82 | Baghdatis, Marcos (CYP) | ATP Points 1025 | +3 | 22 |
ATP Rankings - 83 | Massu, Nicolas (CHI) | ATP Points 1010 | -2 | 31 |
ATP Rankings - 84 | Bellucci, Thomaz (BRA) | ATP Points 1008 | 0 | 24 |
ATP Ratings - 85 | Lapentti, Nicolas (ECU) | ATP Points 988 | -2 | 22 |
ATP Rankings - 86 | Gil, Frederico (POR) | ATP Points 982 | +13 | 26 |
ATP Rankings - 87 | Dabul, Brian (ARG) | ATP Points 973 | -1 | 30 |
ATP Rankings - 88 | Sela, Dudi (ISR) | ATP Points 953 | -1 | 31 |
ATP Rankings - 89 | Karanusic, Roko (CRO) | ATP Points 953 | -1 | 25 |
ATP Ratings - 90 | Gimeno-Traver, Daniel (ESP) | ATP Points 948 | -1 | 30 |
ATP Rankings - 91 | Daniel, Marcos (BRA) | ATP Points 942 | -1 | 27 |
ATP Ratings - 92 | Fognini, Fabio (ITA) | ATP Points 941 | -1 | 21 |
ATP Rankings - 93 | Martin, Alberto (ESP) | ATP Points 936 | -1 | 32 |
ATP Rankings - 94 | Capdeville, Paul (CHI) | ATP Points 935 | +8 | 26 |
ATP Ratings - 95 | Minar, Ivo (CZE) | ATP Points 930 | -2 | 33 |
ATP Rankings - 96 | Andujar, Pablo (ESP) | ATP Points 924 | -1 | 32 |
ATP Rankings - 97 | Gremelmayr, Denis (GER) | ATP Points 922 | -1 | 31 |
ATP Rankings - 98 | Kendrick, Robert (USA) | ATP Points 918 | -1 | 27 |
ATP Ratings - 99 | Odesnik, Wayne (USA) | ATP Points 914 | -1 | 27 |
ATP Rankings - 100 | Phau, Bjorn (GER) | ATP Points 906 | 0 | 29 |
ATP Tennis Rankings, 2009 ATP Men's Rankings, ATP Points, ATP Positions Moved, ATP Players
Labels:
sports-tennis