| About Buick Invitational PGA Tour Championship | |
| Buick Invitational Tournament information | |
| Buick Invitational Tournament Location | La Jolla, California |
| Buick Invitational Tournament Established | 1952 (1927) |
| Buick Invitational Tournament Course(s) | Torrey Pines Golf Course |
| Buick Invitational Tournament Par | 72 |
| Buick Invitational Tournament Yardage | 7,208 South/6,874 North |
| Buick Invitational Tournament Tour(s) | PGA Tour |
| Buick Invitational Tournament Format | Stroke play |
| Buick Invitational Tournament Purse | $5,200,000 |
| Buick Invitational Tournament Month Played | January |
| Buick Invitational Tournament Record Score | |
| Buick Invitational Tournament Aggregate Score | 266 George Burns (1987) 266 Tiger Woods (1999) |
| Buick Invitational Tournament To-par Score | -22 George Burns (1987) -22 Tiger Woods (1999) |
| Buick Invitational Tournament Current champion | |
| 2008 Buick Invitational Tournament Champion is Tiger Woods | |
